
Argentina Destino |
Tarifa US$ |
| Celular | 0.0739 |
| Buenos Aires | 0.0075 |
| La Plata | 0.0069 |
| Mar de Plata | 0.0069 |
| Mendoza | 0.0095 |
| Rosario | 0.0097 |
| Cordoba | 0.0095 |
| Resto del país | 0.0135 |
Australia Destino |
Tarifa US$ |
| Australia Mobile | 0.0120 |
| Resto del país | 0.0130 |
Bangladesh Destino |
Tarifa US$ |
| Bangladesh Mobile | 0.0360 |
| Resto del país | 0.0600 |
Bolivia Destino |
Tarifa US$ |
| Santacruz | 0.0355 |
| Celular | 0.0790 |
| Resto del pais | 0.1900 |
Brazil Destino |
Tarifa US$ |
| Belo Horizonte | 0.0135 |
| Resto del país | 0.0600 |
Bulgaria Destino |
Tarifa US$ |
| Bulgaria Mobile | 0.2300 |
| Resto del país | 0.0260 |
Burkina Faso Destino |
Tarifa US$ |
| Burkina Faso Celular | 0.1560 |
| Resto del país | 0.1239 |
China Destino |
Tarifa US$ |
| Beijing (Peking) | 0.0120 |
| Resto del pais | 0.0079 |
Colombia Destino |
Tarifa US$ |
| Celular OLA | 0.0520 |
| Celular Comcel | 0.0780 |
| Celular Movistar | 0.0800 |
| Cuenca Etapa | 0.0695 |
| Palmira | 0.0360 |
| Barranquilla | 0.0155 |
| Cali | 0.0225 |
| Pereira | 0.0305 |
| Bucaramanga | 0.0340 |
| Cartagena | 0.0340 |
| Medellin | 0.0250 |
| Bogota | 0.0180 |
| Armenia | 0.0340 |
| Resto del pais | 0.0480 |
Cuba Destino |
Tarifa US$ |
| La havana | 0.8450 |
| Resto del país | 0.8450 |
Ecuador Destino |
Tarifa US$ |
| Guayaquil | 0.0785 |
| Cuenca | 0.0775 |
| Porto Viejo | 0.0785 |
| Cuenca Etapa | 0.0695 |
| Cell Belsouth | 0.1585 |
| Porta | 0.1480 |
| Quito | 0.0839 |
| Resto del pais | 0.0835 |
España Destino |
Tarifa US$ |
| Celular | 0.1070 |
| Resto del pais | 0.0099 |
Estados Unidos Destino |
Tarifa US$ |
| Alaska | 0.0600 |
| American Samoa | 0.0900 |
| Anguilla | 0.1600 |
| Antigua and Barbuda | 0.1500 |
| Bahamas | 0.0600 |
| Barbados | 0.1500 |
| Bermuda | 0.0800 |
| British Virgin Islands | 0.1100 |
| Canada | 0.0230 |
| Cayman Islands | 0.1750 |
| Dominica | 0.1800 |
| Grenada | 0.2100 |
| Guam | 0.0350 |
| Hawaii | 0.0550 |
| Jamaica Mobile | 0.1800 |
| Jamaica proper | 0.0660 |
| Mariana Islands | 0.0750 |
| Montserrat | 0.1860 |
| Saint Kitts And Nevis | 0.1830 |
| Saint Lucia | 0.2200 |
| Saint Vincent And Grenadines | 0.2300 |
| Trinidad And Tobago | 0.1200 |
| Turk And Caicos Islands | 0.1600 |
| US Virgin Islands | 0.0300 |
Filipinas Destino |
Tarifa US$ |
| Filipinas Mobile | 0.1490 |
| Resto del país | 0.1080 |
Ghana Destino |
Tarifa US$ |
| Ghana Mobile | 0.1350 |
| Resto del país | 0.1000 |
Guatemala Destino |
Tarifa US$ |
| Celular Belsouth | 0.1000 |
| Celular Comcel | 0.1040 |
| Celular PCS | 0.1200 |
| Celular Telefonica | 0.1000 |
| Telgua | 0.0870 |
| Resto del país | 0.0900 |
Honduras Destino |
Tarifa US$ |
| Mobile | 0.1520 |
| Tegucigalpa (Fixed) | 0.1300 |
| Resto del pais | 0.1300 |
Inglaterra Destino |
Tarifa US$ |
| Mobile | 0.1090 |
| Resto del país | 0.1485 |
Iran Destino |
Tarifa US$ |
| Iran Mobile | 0.1300 |
| Iran Teheran | 0.0235 |
| Resto del país | 0.0585 |
Iraq Destino |
Tarifa US$ |
| Iraq Baghdad | 0.0220 |
| Resto del país | 0.2200 |
Italia Destino |
Tarifa US$ |
| Mobile | 0.1770 |
| Mobile H3G | 0.1793 |
| Mobile TIM | 0.1520 |
| Mobile Vodafone | 0.1505 |
| Mobile Win | 0.1700 |
| Resto del pais | 0.0142 |
Libano Destino |
Tarifa US$ |
| Mobile | 0.1770 |
| Mobile H3G | 0.1793 |
| Mobile TIM | 0.1520 |
| Mobile Vodafone | 0.1505 |
| Mobile Win | 0.1700 |
| Resto del pais | 0.0142 |
Mali Destino |
Tarifa US$ |
| Cellular | 0.0839 |
| Cellular Ikatel | 0.1950 |
| Ikatel | 0.1800 |
| Bamako | 0.0680 |
| Resto del pais | 0.0780 |
Nepal Destino |
Tarifa US$ |
| Kathmandu | 0.0650 |
| Resto del país |
Nicaragua Destino |
Tarifa US$ |
| Managua | 0.1060 |
| Celular | 0.1820 |
| Resto del país | 0.1300 |
Nigeria Destino |
Tarifa US$ |
| Nigeria Mobile | 0.1340 |
| Resto del país | 0.1400 |
Paraguay Destino |
Tarifa US$ |
| Cellular | 0.0920 |
| Cellular Pothable | 0.0920 |
| Asunción | 0.0379 |
| Resto del país | 0.0655 |
Peru Destino |
Tarifa US$ |
| Lima | 0.0157 |
| Lima celular | 0.1640 |
| Otras ciudades | 0.1600 |
| Resto del país | 0.0267 |
República Dominicana Destino |
Tarifa US$ |
| Santo Domingo y Santiago | 0.0420 |
| Celular | 0.0995 |
| Resto del pais | 0.0420 |



